International Baccalaureate Primary Years Programme
|
||
---|---|---|
Breakdown | Payment Plan | Amount (SGD$)** |
Registration Fees (Non-Refundable) | 12 months | $500.00 |
Tuition Fees | 12 months | $10,200.00 |
Course Material | 12 months | $500.00 |
Student Welfare Fee | 12 months | $200.00 |
Student Medical Check-up Fee | 12 months | $100.00 |
Subtotal | $11,500.00 | |
GST (8%) | $920.00 | |
Total | $12,420.00 |
**GST included
Cambridge Primary – Grade 6
|
||
---|---|---|
Breakdown | Payment Plan | Amount (SGD$)** |
Registration Fees (Non-Refundable) | 12 months | $500.00 |
Tuition Fees | 12 months | $11,400.00 |
Course Material | 12 months | $600.00 |
Student Welfare Fee | 12 months | $200.00 |
Student Medical Check-up Fee | 12 months | $100.00 |
Student Learning Journey Fee | 12 months | $200.00 |
Laboratory Fee | 12 months | TBC |
Cambridge Checkpoint Examination Fee Cambridge Lower Secondary Examination Fee |
12 months | TBC |
Subtotal | $13,000.00 | |
GST (8%) | $1,040.00 | |
Total | $14,040.00 |
**GST included