Fees Structure
International Baccalaureate Primary Years Programme Grades 1-5
Breakdown | Payment Plan | Amount (SGD$)** |
Registration Fees (Non-Refundable) | 12 months | $500.00 |
Tuition Fees | 12 months | $10,200.00 |
Course Material | 12 months | $500.00 |
Student Welfare Fee | 12 months | $200.00 |
Student Medical Check-up Fee | 12 months | $100.00 |
Subtotal | $11,500.00 | |
GST (8%) | $920.00 | |
Total | $12,420.00 |
Cambridge Primary – Grade 6
Cambridge Secondary – Grades 7-9
Breakdown | Payment Plan | Amount (SGD$)** |
Registration Fees (Non-Refundable) | 12 months | $500.00 |
Tuition Fees | 12 months | $11,400.00 |
Course Material | 12 months | $600.00 |
Student Welfare Fee | 12 months | $200.00 |
Student Medical Check-up Fee | 12 months | $100.00 |
Student Learning Journey Fee | 12 months | $200.00 |
Laboratory Fee | 12 months | TBC |
Cambridge Checkpoint Examination Fee Cambridge Lower Secondary Examination Fee | 12 months | TBC |
Subtotal | $13,000.00 | |
GST (8%) | $1,040.00 | |
Total | $14,040.00 |
Payment Terms
Olympiad International School aims at providing a high quality international curriculum programme at an affordable fee. This fee structure is effective from 1st July 2022. Fees are reviewed annually and subject to change. All fees are quoted in Singapore dollars and are subject to Goods and Service Tax (GST). The tuition fees and miscellaneous fees are to be paid only upon invoicing. All school fees are assessed in Singapore dollars and all payments must be made in Singapore dollar
Contact Information
Phone: (65) 6904 2260 / 6904 2286
Contact: info@olympiad.edu.sg
Admission: admissions@olympiad.edu.sg
School Details
Olympiad International School Pte Ltd
CPE Registration No. 201838176G
Registration period: 25/7/2021 – 24/7/2025
Opening Hours
Monday – Friday : 8 AM – 5 PM
Saturday : 8 AM – 2 PM
Sunday: Closed